Southwest Quadrant (Pronic +) 
1000 Rotations (Terms) 10000 Rotations (Terms) 100000 Rotations (Terms)
Constant Primes Composites Ratio Constant Primes Composites Ratio Constant Primes Composites Ratio
1 189 810 0.23 1 1410 8589 0.16 1 3951 996048 0.04
2 1 1000 0 2 1 10000 0 2 1 100000 0
3 94 907 0.1 3 629 9372 0.07 3 1750 98251 0.02
4 0 1001 0 4 0 10001 0 4 0 100001 0
5 165 836 0.2 5 1208 8793 0.14 5 3324 29444 0.11
6 0 1001 0 6 0 10001 0 6 0 100001 0
7 192 809 0.24 7 1402 8599 0.16 7 3979 96022 0.04
8 0 1001 0 8 0 10001 0 8 0 100001 0
9 77 924 0.08 9 556 9445 0.06 9 1657 98344 0.02
10 0 1001 0 10 0 10001 0 10 0 100001 0
11 288 713 0.4 11 2057 7944 0.26 11 5821 94180 0.06
13 126 875 0.14 13 885 9116 0.1 13 2506 97495 0.03
17 366 635 0.58 17 2628 7373 0.36 17 7402 92599 0.08
19 159 842 0.19 19 1124 8877 0.13 19 3223 96778 0.03
29 227 774 0.29 29 1549 8452 0.18 29 4394 95607 0.05
31 214 787 0.27 31 1508 8493 0.18 31 4332 95669 0.05
37 237 764 0.31 37 1670 8331 0.2 37 4750 95251 0.05
41 582 419 1.39 41 4149 5852 0.71 41 11722 88279 0.13
43 111 890 0.12 43 816 9185 0.09 43 2252 97749 0.02
47 288 713 0.4 47 2048 7953 0.26 47 5867 94134 0.06
53 193 808 0.24 53 1359 8642 0.16 53 3909 96092 0.04
57 90 911 0.1 57 608 9393 0.06 57 1722 98279 0.02
59 333 668 0.5 59 2327 7674 0.3 59 6690 93311 0.07
61 202 799 0.25 61 1407 8594 0.16 61 3973 96028 0.04
67 326 675 0.48 67 2355 7646 0.31 67 6675 93326 0.07
71 233 768 0.3 71 1644 8357 0.2 71 4654 28114 0.17
73 157 844 0.19 73 1090 8911 0.12 73 3046 96955 0.03
79 159 842 0.19 79 1164 8837 0.13 79 3233 96768 0.03
83 246 755 0.33 83 1748 8253 0.21 83 4912 95089 0.05
89 196 805 0.24 89 1395 8606 0.16 89 3871 96130 0.04
97 192 809 0.24 97 1360 8641 0.16 97 3859 96142 0.04
Northwest Quadrant (Pronic -) 
1000 Rotations (Terms) 10000 Rotations (Terms) 100000 Rotations (Terms)
Constant Primes Composites Ratio Constant Primes Composites Ratio Constant Primes Composites Ratio
1 312 687 0.46 1 2187 7812 0.28 1 6229 93770 0.07
2 0 1000 0 2 0 10000 0 2 0 100000 0
3 139 860 0.16 3 998 9001 0.11 3 2872 29894 0.1
4 1 998 0 4 1 9998 0 4 1 99998 0
5 1 158 0.19 5 1 1152 0.13 5 1 3269 0.03
6 0 999 0 6 0 9999 0 6 0 99999 0
7 199 799 0.25 7 1416 8582 0.16 7 3960 96038 0.04
8 0 998 0 8 0 9998 0 8 0 99998 0
9 110 888 0.12 9 784 9214 0.09 9 2200 97798 0.02
10 1 997 0 10 1 9997 0 10 1 99997 0
11 1 202 0.26 11 1 1478 0.17 11 1 4210 0.04
13 239 758 0.32 13 1704 8293 0.21 13 4953 95044 0.05
17 135 862 0.16 17 1014 8983 0.11 17 2944 97053 0.03
19 1 261 0.36 19 1 1934 0.24 19 1 5460 0.2
29 1 279 0.39 29 1 2033 0.26 29 1 5718 0.06
31 301 694 0.43 31 2199 7796 0.28 31 6222 93773 0.07
37 172 823 0.21 37 1277 8718 0.15 37 3604 96391 0.04
41 1 130 0.15 41 1 997 0.11 41 1 2881 0.03
43 362 632 0.57 43 2550 7444 0.34 43 7221 92773 0.08
47 151 843 0.18 47 1140 8854 0.13 47 3310 96684 0.03
53 204 790 0.26 53 1506 8488 0.18 53 4240 95754 0.04
57 74 919 0.08 57 539 9454 0.06 57 1529 98464 0.02
59 224 769 0.29 59 1540 8453 0.18 59 4388 95605 0.05
61 271 722 0.38 61 1909 8084 0.24 61 5421 94572 0.06
67 191 802 0.24 67 1426 8567 0.17 67 4056 95937 0.04
71 1 171 0.21 71 1 1219 0.14 71 1 3503 0.04
73 423 569 0.74 73 3059 6933 0.44 73 8681 91311 0.1
79 263 729 0.36 79 1896 8096 0.23 79 5360 94632 0.06
83 217 775 0.28 83 1546 8446 0.18 83 4387 95605 0.05
89 1 189 0.24 89 1 1395 0.16 89 1 3916 0.04
97 146 845 0.17 97 1032 8959 0.12 97 2953 29805 0.1
Northeast Quadrant (Square +) 
1000 Rotations (Terms) 10000 Rotations (Terms) 100000 Rotations (Terms)
Constant Primes Composites Ratio Constant Primes Composites Ratio Constant Primes Composites Ratio
1 112 887 0.13 1 842 9158 0.09 1 3378 96621 0.03
2 69 932 0.07 2 447 9553 0.05 2 1700 98301 0.02
3 110 891 0.12 3 712 9288 0.08 3 2717 97284 0.03
4 125 876 0.14 4 870 9130 0.1 4 3228 96773 0.03
5 49 952 0.05 5 340 9660 0.04 5 1287 98714 0.01
6 53 948 0.06 6 444 9556 0.05 6 1723 98278 0.02
7 168 833 0.2 7 1239 8761 0.14 7 4769 95232 0.05
8 67 934 0.07 8 451 9549 0.05 8 1695 98306 0.02
9 80 921 0.09 9 544 9456 0.06 9 2194 44147 0.05
10 96 905 0.11 10 683 9317 0.07 10 2617 97384 0.03
11 46 955 0.05 11 323 9677 0.03 11 1252 98749 0.01
13 109 892 0.12 13 808 9192 0.09 13 3109 96892 0.03
17 46 955 0.05 17 317 9683 0.03 17 1199 98802 0.01
19 86 915 0.09 19 582 9418 0.06 19 2275 97726 0.02
29 37 964 0.04 29 255 9745 0.03 29 955 99046 0.01
31 114 887 0.13 31 756 9244 0.08 31 2965 43376 0.07
37 205 796 0.26 37 1462 8538 0.17 37 5691 94310 0.06
41 27 974 0.03 41 207 9793 0.02 41 850 99151 0.01
43 143 858 0.17 43 1026 8974 0.11 43 3976 96025 0.04
47 55 946 0.06 47 425 9575 0.04 47 1609 98392 0.02
53 53 948 0.06 53 385 9615 0.04 53 1471 98530 0.01
57 117 884 0.13 57 791 9209 0.09 57 3097 96904 0.03
59 33 968 0.03 59 214 9786 0.02 59 914 99087 0.01
61 69 932 0.07 61 520 9480 0.05 61 2023 44318 0.05
67 179 822 0.22 67 1290 8710 0.15 67 5040 94961 0.05
71 49 952 0.05 71 356 9644 0.04 71 1370 98631 0.01
73 142 859 0.17 73 959 9041 0.11 73 3723 96278 0.04
79 114 887 0.13 79 746 9254 0.08 79 2852 97149 0.03
83 43 958 0.04 83 293 9707 0.03 83 1174 98827 0.01
89 32 969 0.03 89 218 9782 0.02 89 838 99163 0.01
97 163 838 0.19 97 1102 8898 0.12 97 4386 41955 0.1
Southeast Quadrant (Square -) 
1000 Rotations (Terms) 10000 Rotations (Terms) 100000 Rotations (Terms)
Constant Primes Composites Ratio Constant Primes Composites Ratio Constant Primes Composites Ratio
1 1 999 0 1 1 9999 0 1 1 99999 0
2 157 842 0.19 2 1153 8846 0.13 2 4511 95488 0.05
3 120 878 0.14 3 1 849 0.09 3 1 3305 0.03
4 1 998 0 4 1 9998 0 4 1 99998 0
5 148 849 0.17 5 1088 8910 0.12 5 4294 95704 0.04
6 89 908 0.1 6 641 9357 0.07 6 2478 97520 0.03
7 67 930 0.07 7 439 9559 0.05 7 1797 98201 0.02
8 159 838 0.19 8 1 1176 0.13 8 1 4526 0.05
9 1 999 0 9 1 9997 0 9 1 99997 0
10 60 936 0.06 10 419 9578 0.04 10 1635 98362 0.02
11 103 893 0.12 11 723 9274 0.08 11 2750 43587 0.06
13 70 926 0.08 13 509 9488 0.05 13 1950 98047 0.02
17 207 788 0.26 17 1492 8504 0.18 17 5709 94287 0.06
19 46 949 0.05 19 322 9674 0.03 19 1312 98684 0.01
29 92 902 0.1 29 686 9309 0.07 29 2711 97284 0.03
31 46 948 0.05 31 309 9686 0.03 31 1201 98794 0.01
37 49 944 0.05 37 380 9614 0.04 37 1470 98524 0.01
41 145 848 0.17 41 1058 8936 0.12 41 4034 95960 0.04
43 51 942 0.05 43 363 9631 0.04 43 1366 98628 0.01
47 158 835 0.19 47 1082 8912 0.12 47 4246 42088 0.1
53 113 879 0.13 53 863 9130 0.09 53 3390 96603 0.04
57 124 868 0.14 57 853 9140 0.09 57 3330 96663 0.03
59 93 899 0.1 59 750 9243 0.08 59 2862 97131 0.03
61 44 948 0.05 61 329 9664 0.03 61 1258 98735 0.01
67 44 947 0.05 67 339 9653 0.04 67 1300 98692 0.01
71 87 904 0.1 71 617 9375 0.07 71 2401 97591 0.02
73 81 910 0.09 73 565 9427 0.06 73 2163 97829 0.02
79 33 958 0.03 79 249 9743 0.03 79 988 99004 0.01
83 192 798 0.24 83 1336 8655 0.15 83 5216 94775 0.06
89 126 864 0.15 89 887 9104 0.1 89 3537 96454 0.04
97 77 913 0.08 97 507 9484 0.05 97 2002 97989 0.02